The Casio Edifice EFR‑540BK‑1AV is designed for men who seek a robust and stylish timepiece that performs as strongly as it looks. It sports a bold black dial with three chronograph subdials and a date display, giving you essential functionality and a dynamic visual impact.
Powered by a reliable quartz movement, this watch offers accurate timekeeping and a 1/10‑second chronograph capable of handling elapsed time, split time, and competitive timing modes. The stainless steel case and bracelet provide durability and a sleek finish, while mineral glass protects the dial from everyday wear.
With water resistance up to 100 meters (10 ATM), the EFR‑540BK‑1AV handles daily activities and light water exposure with ease. Its luminous hands improve readability in low‑light conditions, making it a dependable choice for active lifestyles.
| Specification | Details |
|---|---|
| Model Number | EFR‑540BK‑1AV |
| Brand | Casio Edifice |
| Gender | Men |
| Movement Type | Quartz |
| Display Type | Analog Chronograph |
| Chronograph Precision | 1/10 Second |
| Chronograph Capacity | 59 Minutes 59.9 Seconds |
| Measuring Modes | Elapsed Time, Split Time, 1st‑2nd Place Times |
| Dial | Black Dial with Subdials and Date Display |
| Case Material | Stainless Steel |
| Bezel | Stainless Steel (3D Design) |
| Crystal | Mineral Glass |
| Band Material | Stainless Steel |
| Band Color | Black |
| Clasp Type | Fold‑Over Clasp |
| Case Back | Screw Lock Back |
| Water Resistance | 100 Meters (10 ATM) |
| Case Size | Approx. 50 × 46 × 10.3 mm |
| Weight | Approx. 148 g |
| Accuracy | ±20 Seconds per Month |
| Battery | SR920SW |
| Battery Life | Approx. 2–3 Years |


