The Casio Edifice EFR-540D-7AV is a perfect blend of sporty functionality and refined design. Featuring a striking silver dial paired with a bold stainless steel case and bracelet, this watch delivers a modern and sophisticated look suitable for any occasion.
Powered by a precise quartz chronograph movement, it offers accurate timekeeping along with stopwatch functionality for measuring elapsed and split times. The three subdials enhance both usability and visual appeal, while the date display adds everyday convenience.
Built with durability in mind, the watch includes a mineral glass for scratch resistance and a screw-lock case back for added protection. With water resistance up to 100 meters, it is suitable for daily wear and light water activities.
Whether you’re at work or out casually, the EFV-540D-7AV stands out with its clean silver dial and sporty edge.
| Specification | Details |
|---|---|
| Model Number | EFR-540D-7AV |
| Brand | Casio Edifice |
| Gender | Men |
| Movement Type | Quartz Chronograph |
| Display Type | Analog |
| Chronograph Precision | 1-Second Stopwatch |
| Chronograph Capacity | 9 Minutes 59 Seconds |
| Measuring Modes | Elapsed Time, Split Time, 1st–2nd Place Times |
| Dial | Silver Dial with Three Subdials and Date Display |
| Case Material | Stainless Steel |
| Bezel | Stainless Steel |
| Crystal | Mineral Glass |
| Band Material | Stainless Steel Bracelet |
| Clasp | One-Touch 3-Fold Clasp |
| Luminous Hands | Yes |
| Case Back | Screw Lock Back |
| Water Resistance | 100 Meters (10 ATM) |
| Case Size | 48.5 × 43.8 × 11.6 mm |
| Weight | Approx. 144 g |
| Accuracy | ±20 Seconds per Month |
| Battery | SR920SW |
| Battery Life | Approx. 3 Years |












